Size Chart
Crop Top
Size | Bust (in) | Top Length (in) |
Small | 25.5" | 14" |
Medium | 27" | 14.5" |
Large | 28.5" | 15" |
Long Sleeve Top
Size | Bust (in) | Sleeve Length (in) |
Small | 30" | 34" |
Medium | 32" | 35.5" |
Large | 34" | 37" |
Leggings
Size | Waist (in) | Hip (in) | Length (in) |
Small | 24" | 28" | 31" |
Medium | 26" | 30" | 32" |
Large | 28" | 32" | 33" |
A variance of 0.5" in measurements is normal. If in doubt, size up.